Way To Go : RUSTORBUST! ... (1st post) 9 Points
High Fives: Princess ... 9 points
Blocked Radiator Award: Luis
Highest Finishing Drivers:
47, 24, 17, 6, 99
Player | Picks | Correct | Values | Bonus | Total Points | YTD Points | Wins |
Princess | 3, 12, 48, 6, 99 | 2 | 4+5 | 0 | 9 | 71 | 1 |
Eric | 3, 24, 48, 6, 7 | 2 | 4+2 | 0 | 6 | 68 | 1 |
WacoWarrior | 47, 12, 17, 6, 7 | 3 | 1+4+3 | 0 | 8 | 67 | 1 |
Corey4champ | 3, 12, 48, 6, 99 | 2 | 3+1 | 0 | 4 | 65 | |
Highskirts18 | 3, 12, 48, 6, 99 | 2 | 4+3 | 0 | 7 | 63 | |
HMS fan | 3, 12, 48, 6, 7 | 1 | 5 | 0 | 5 | 61 | |
Gaby | 47, 12, 48, 6, 99 | 3 | 3+4+1 | 0 | 8 | 57 | 2 |
Rustorbust | 47, 12, 48, 6, 99 | 3 | 1+5+3 | 0 | 9 | 54 | 1 |
Luis Gallardo | 3, 12, 48, 10, 99 | 1 | 1 | 0 | 1 | 52 | 1 |
NascarCowboy4 | 3, 24, 48, 6, 7 | 2 | 2+4 | 0 | 6 | 52 |
Tags:
I believe I got 9 too.....3--1, 12--2, 48--3, 6--4, 99--5
Oops.....sorry, I picked up Rust's last two scores for yours.....corrected.
© 2021 Created by Eve♥#9.
Powered by