Nice Job: COREY4CHAMP ...20 Points
Correct Order:
8, 11, 9, 12, 10
Player | Picks | # correct | Points | Bonus | YTD Points | Wins |
Princess | 11, 12, 9, 8, 10 | 2 | 15 | 0 | 45 | 1 |
HMSFan | 11, 9, 8, 12, 10 | 2 | 15 | 0 | 35 | |
Corey 4Champ | 11, 8, 9, 12, 10 | 3 | 20 | 0 | 35 | 1 |
Luis Gallardo | 11, 9, 12, 8, 10 | 1 | 10 | 0 | 30 | |
Eric | 12, 11, 10, 9, 8 | 1 | 10 | 0 | 25 | |
GabyFischer | 11, 12, 9, 10, 8 | 1 | 10 | 0 | 20 | |
NascarCowboy4 | 9, 12, 10, 11, 8 | 0 | 5 | 0 | 20 | 1 |
WacoWarrior | 11, 12, 8, 9, 10 | 1 | 10 | 0 | 20 | |
HighSkirts18 | DNQ | 0 | 0 | 0 | 15 | |
RustorBust | 11, 9, 12, 10, 8 | 0 | 5 | 0 | 15 |
Tags:
© 2021 Created by Eve♥#9.
Powered by