High Fives: NASCARCOWBOY (1st Post) ...10 Points
Correct Order:
1, 16, 34, 41, 5
Player | Picks | # correct | Points | Bonus | YTD Points | Wins |
Princess | 1, 41, 5, 34, 16 | 1 | 10 | 0 | 30 | 1 |
HMSFan | 1, 34, 5, 16, 41 | 1 | 10 | 0 | 20 | |
Luis Gallardo | 16, 1, 5, 41, 34 | 1 | 10 | 0 | 20 | |
Corey 4Champ | 34, 16, 1, 5, 41 | 1 | 10 | 0 | 15 | |
Eric | 34, 16, 1, 5, 41 | 1 | 10 | 0 | 15 | |
GabyFischer | 16, 34, 1, 5, 41 | 0 | 5 | 0 | 10 | |
HighSkirts18 | 1, 34, 41, 5, 16 | 1 | 10 | 0 | 15 | |
NascarCowboy4 | 16, 5, 34, 1, 41 | 1 | 10 | 0 | 15 | 1 |
RustorBust | 16, 34, 5, 1, 41 | 0 | 5 | 0 | 10 | |
WacoWarrior | 34, 41, 1, 5, 16 | 0 | 5 | 0 | 10 |
Tags:
© 2021 Created by Eve♥#9.
Powered by