Way To Go: PRINCESS! 20 Points!!
Correct Order:
9, 4, 11, 22, 2
Player | Picks | # correct | Points | YTD Points | Wins |
Princess | 4, 9, 11, 22, 2 | 3 | 20 | 20 | 1 |
HMSFan | 11, 22, 4, 9, 2 | 1 | 10 | 10 | |
Luis Gallardo | 11, 2, 9, 22, 4 | 1 | 10 | 10 | |
Corey 4Champ | 11, 9, 4, 2, 22 | 0 | 5 | 5 | |
Eric | 11, 2, 22, 4, 9 | 0 | 5 | 5 | |
GabyFischer | 11, 2, 9, 4, 22 | 0 | 5 | 5 | |
HighSkirts18 | 22, 9, 2, 11, 4 | 0 | 5 | 5 | |
NascarCowboy4 | 4, 9, 2,11, 22 | 0 | 5 | 5 | |
RustorBust | 11, 22, 4, 2, 9 | 0 | 5 | 5 | |
WacoWarrior | 22, 2, 4, 9, 11 | 0 | 5 | 5 |
Tags:
Nice score princes...
This is getting redundant...lol...
LOL
© 2021 Created by Eve♥#9.
Powered by